Supported Chains
Pocket Network is compatible with any network/blockchain (RelayChain) that uses the RPC standard.
POKT Mainnet
Below is the full list of supported, reward-generating RelayChains, identical to the SupportedBlockchains
parameter.
Name | Portal API Prefix | ServiceID |
---|---|---|
Arbitrum One | arbitrum-one | 0066 |
Arbitrum Sepolia Archival | arbitrum-sepolia-archival | A086 |
AVAX | avax-mainnet | 0003 |
AVAX Archival | avax-archival | A003 |
BOBA Mainnet | boba-mainnet | 0048 |
Base Mainnet | base-fullnode-mainnet | 0079 |
Base Testnet | base-fullnode-testnet | 0080 |
Binance Smart Chain | bsc-mainnet | 0004 |
Binance Smart Chain (Archival) | bsc-archival | 0010 |
Blast Archival | blast-archival | A090 |
BNB Archival (OP) | op-bnb-archival | A089 |
Celestia DA Archival | celestia-da-archival | A0CA |
Celestia Consensus Archival | celestia-consensus-archival | A0CB |
Celestia Testnet DA Archival | celestia-testnet-da-archival | A0CC |
Celestia Testnet Consensus Archival | celestia-testnet-consensus-archival | A0CD |
Celo Mainnet | celo-mainnet | 0065 |
DFKchain Subnet | avax-dfk | 03DF |
Dogechain Mainnet | dogechain-mainnet | 0059 |
Ethereum Beacon | eth-beacon | B021 |
Ethereum Mainnet | eth-mainnet | 0021 |
Ethereum Mainnet Archival | eth-archival | 0022 |
Ethereum Mainnet Archival with trace calls | eth-trace | 0028 |
Ethereum Mainnet High Gas | ethereum-mainnet-high-gas | 0062 |
Evmos Mainnet | evmos-mainnet | 0046 |
Experimental | BE2A | |
Fantom Mainnet | fantom-mainnet | 0049 |
Frax Archival | frax-archival | A088 |
Fuse | fuse-mainnet | 0005 |
Fuse Archival | fuse-archival | 000A |
Gnosis Chain Mainnet | gnosischain-mainnet | 0027 |
Gnosis Chain Archival | gnosischain-archival | 000C |
Goerli | eth-goerli | 0026 |
Goerli Archival | goerli-archival | 0063 |
Harmony Shard 0 | harmony-0 | 0040 |
Holesky Beacon | holesky-beacon | B081 |
Holesky Testnet | holesky-fullnode-testnet | 0081 |
IoTeX Mainnet | iotex-mainnet | 0044 |
Kava Mainnet | kava-mainnet | 0071 |
Kava Mainnet Archival | kava-mainnet-archival | 0072 |
Klaytn Mainnet | klaytn-mainnet | 0056 |
Kovan | poa-kovan | 0024 |
Meter Mainnet | meter-mainnet | 0057 |
Metis Mainnet | metis-mainnet | 0058 |
Moonbeam Mainnet | moonbeam-mainnet | 0050 |
Moonriver Mainnet | moonriver-mainnet | 0051 |
NEAR Mainnet | near-mainnet | 0052 |
OKC Mainnet | oKc-mainnet | 0047 |
Oasys Mainnet | oasys-mainnet | 0070 |
Oasys Mainnet Archival | oasys-mainnet-archival | 0069 |
Optimism Mainnet | optimism-mainnet | 0053 |
Optimism Archival | optimism-archival | A053 |
Optimism Sepolia Archival | optimism-sepolia-archival | A087 |
Osmosis Mainnet | osmosis-mainnet | 0054 |
Pocket Network Mainnet | mainnet | 0001 |
Pocket Network Archival | pokt-archival | A001 |
Polygon Amoy Testnet Archival | amoy-testnet-archival | A085 |
Polygon Matic | poly-mainnet | 0009 |
Polygon Matic Archival | poly-archival | 000B |
Polygon Mumbai | polygon-mumbai | 000F |
Polygon zkEVM Mainnet | polygon-zkevm-mainnet | 0074 |
Radix Mainnet | radix-mainnet | 0083 |
Scroll Mainnet | scroll-fullnode-mainnet | 0082 |
Scroll Testnet | scroll-testnet | 0075 |
Sepolia Testnet | sepolia-testnet | 0077 |
Sepolia Archival | sepolia-archival | 0078 |
Solana | solana-mainnet | 0006 |
Solana Custom | solana-mainnet-custom | C006 |
Starknet Mainnet | starknet-mainnet | 0060 |
Starknet Testnet | starknet-testnet | 0061 |
Sui Mainnet | sui-mainnet | 0076 |
Taiko Mainnet | 7A00 | |
Taiko Hekla Testnet | 7A10 | |
Velas Mainnet | velas-mainnet | 0067 |
Velas Mainnet Archival | velas-mainnet-archival | 0068 |
zkSync Era | zksync-era | 0084 |
POKT Testnet
The following table shows the supported blockchains on the Pocket Testnet.
Name | Portal API Prefix | RelayChainID |
---|---|---|
Ethereum Goerli | eth-goerli | 0026 |
Ethereum Archival | goerli-archival | 0063 |
Ethereum Rinkeby | rinkeby | 0022 |
Ethereum Holešky | holesky-fullnode-testnet | 0081 |
Polygon Mumbai | polygon-mumbai | 000F |
Pocket Network Testnet | 0002 | |
Scroll Testnet | scroll-testnet-alpha | 0075 |
Last updated